part of the
Sun & Ski Sports 2012 Texas State Championship XC Mountain Bike Series

  One (1) Lap = 8.4 miles     12 & under lap = 6.9 miles   10 & under lap = 4 miles
MEN
PRO / CAT 1CAT 2CAT 3
Pro/CAT 1 Men : 3 lapsCAT 2 Men 15-18: 2 lapsCAT 3 Men 15-18: 1 lap
 CAT 2 Men 19-29: 2 lapsCAT 3 Men 19-29: 1 lap
CAT 1 Men 15-18: 2 lapsCAT 2 Men 30-34: 2 lapsCAT 3 Men 30-39: 1 lap
CAT 1 Men 19-29: 3 lapsCAT 2 Men 35-39: 2 lapsCAT 3 Men 40-49: 1 lap
CAT 1 Men 30-39: 3 lapsCAT 2 Men 40-44: 2 lapsCAT 3 Men 50-99: 1 lap
CAT 1 Men 40-49: 2 lapsCAT 2 Men 45-49: 2 lapsCAT 3 Junior Men 13-14: 1 lap
CAT 1 Men 50-59: 2 lapsCAT 2 Men 50-99: 2 lapsCAT 3 Junior Men 12 & U: 6.9 mi
CAT 1 Men 60-99: 2 laps CAT 3 Junior Men 10 & U: 4 mi
CAT1 Single Speed: 3 laps
All ages, Men/Women
CAT 2/3 Single Speed: 2 laps; All ages, Men/Women
Registration Fees
 ADULT13-1812 & Under
Online$30$15$10
Online registration closes Wednesday March 14 at 5PM CDT
On Site$35$15$10
WOMEN
CAT 1CAT 2CAT 3
Pro/CAT 1 Women : 3 laps  
CAT 1 Women 15-18: 2 lapsCAT 2 Women 15-18: 2 lapsCAT 3 Women 15-18: 1 lap
CAT 1 Women 19-39: 2 lapsCAT 2 Women 19-29: 2 lapsCAT 3 Women 19-29: 1 lap
CAT 1 Women 40-49: 2 lapsCAT 2 Women 30-39: 2 lapsCAT 3 Women 30-39: 1 lap
CAT 1 Women 50-99: 2 lapsCAT 2 Women 40-99: 2 lapsCAT 3 Women 40-99: 1 lap
  CAT 3 Junior Women 13-14: 1 lap
  CAT 3 Junior Women 12 & U: 6.9 mi
  CAT 3 Junior Women 10 & U: 4 mi

Only the above listed races are held under the permit and sanction by USA Cycling. No other races or activiites at the event are sanctioned by USA Cycling.